| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keef | Black Orc Blocker | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80000 |
| 2 | Arthur | Black Orc Blocker | 4 | 4 | 3 | 9 |   |   |   |   |   | 4 |   | 8 | 80000 |
| 3 | Bio Tren | Black Orc Blocker | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80000 |
| 4 | Alf | Black Orc Blocker | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80000 |
| 5 | Shawn | Blitzer | 6 | 3 | 3 | 9 | Block, Guard |   |   | 3 |   |   | 1 | 14 | 80000 |
| 6 | Dazza | Blitzer | 6 | 3 | 3 | 9 | Block, Guard |   |   |   |   | 1 | 1 | 7 | 80000 |
| 7 | Chaz | Blitzer | 6 | 3 | 3 | 9 | Block, Guard |   |   | 1 |   | 2 |   | 7 | 80000 |
| 8 | 'Arry | Blitzer | 6 | 3 | 3 | 9 | Block, Guard |   |   | 1 |   | 2 |   | 7 | 80000 |
| 9 | Bez | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass |   | 3 |   |   |   | 1 | 8 | 70000 |
| 10 | Kraig | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   | 1 | 5 | 50000 |
| 11 | Little Trev | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |   |   |   |   |   | 1 | 5 | 40000 |
| 12 | Jimmy | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Block |   |   | 2 |   |   |   | 6 | 40000 |
| 13 | Rocky | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Big Guy, Really Stupid, Regeneration, Throw Team-Mate |   |   |   |   |   |   |   | 100000 |
| 14 |   | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | The Burberry Hill-Billies | Re-Rolls: | 2 | ||||||||||||
| Race: | Orc | Fan Factor: | 5 | ||||||||||||
| Team Rating: | 141 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 40000 | Cheerleaders: | 3 | ||||||||||||
| Coach: | Steve | Apothecary: | 1 | ||||||||||||
|   |   | Wizard: | 0 | ||||||||||||
 
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|