| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bert | Chaos Warrior | 5 | 4 | 3 | 9 |   | 1 |   |   |   | 1 |   | 2 | 100000 |
| 2 | Barry | Chaos Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   | 2 |   | 4 | 100000 |
| 3 | Ben | Chaos Warrior | 5 | 4 | 3 | 9 | Dodge |   |   |   |   | 2 | 1 | 9 | 100000 |
| 4 | Basil | Chaos Warrior | 5 | 4 | 2 | 9 | Block |   |   | 2 |   | 1 | 1 | 13 | 100000 |
| 5 | Bernie | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block |   |   |   | 1 |   | 2 | 12 | 60000 |
| 6 | Bill | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player* |   |   |   |   | 1 |   | 2 | 60000 |
| 7 | Blair | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block |   |   | 1 |   | 2 |   | 7 | 60000 |
| 8 | Bart | Chaos Beastman | 6 | 3 | 3 | 8 | Horns |   | 1 |   |   | 3 |   | 7 | 60000 |
| 9 | Buck | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Dodge |   |   | 1 |   |   | 1 | 8 | 60000 |
| 10 | Buddy | Chaos Beastman | 6 | 3 | 3 | 7 | Horns |   |   |   |   | 1 |   | 2 | 60000 |
| 11 | Brodie | Chaos Beastman | 6 | 3 | 3 | 8 | Horns |   |   | 1 |   | 1 |   | 5 | 60000 |
| 12 | Bladric | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block |   |   | 1 |   | 1 | 2 | 15 | 60000 |
| 13 | Little Buddy | Chaos Beastman | 6 | 3 | 3 | 8 | Horns, Block |   |   | 2 |   | 1 |   | 8 | 60000 |
| 14 | Bruce | Chaos Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   | 0 | 60000 |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | Bigrob's Beasties | Re-Rolls: | 2 | ||||||||||||
| Race: | Chaos | Fan Factor: | 8 | ||||||||||||
| Team Rating: | 150 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 100000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Rob | Apothecary: | 0 | ||||||||||||
|   |   | Wizard: | 0 | ||||||||||||
 
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Draw | Burberry Hillbillies | Orc | 1-1 | 0-1 | 32000 | 20000 | |
| Loss | Marienberg Raiders | Empire | 1-2 | 1-0 | 48000 | 40000 | |
| Win | National Elf Service | Elf | 2-1 | 3-1 | 39000 | 50000 | |
| Win | Middenheim Madmen | Empire | 1-0 | 2-0 | 44000 | 60000 | |
| Win | Roland's Rats | Skaven | 2-1 | 7-1 | 60000 | 80000 | |
| Loss | Carroburg Carters | Empire | 0-3 | 0-1 | 55000 | 70000 | |
| Loss | National Elf Service | Elf | 1-2 | 5-2 | 62000 | 80000 |