| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | Blitzer | 7 | 3 | 3 | 8 | Block |   |   |   |   | 1 |   | 2 | 90000 |
| 2 |   | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Tackle |   |   | 1 |   | 5 | 1 | 18 | 90000 |
| 3 |   | Blitzer | 7 | 3 | 3 | 8 | Block, Guard |   |   | 2 |   |   |   | 6 | 90000 |
| 4 |   | Blitzer | 7 | 3 | 3 | 8 | Block, Guard |   |   |   |   |   | 2 | 10 | 90000 |
| 5 |   | Catcher | 9 | 2 | 3 | 7 | Catch, Dodge |   | 1 | 3 |   |   |   | 10 | 70000 |
| 6 |   | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Sure Feet |   |   | 6 |   |   |   | 18 | 70000 |
| 7 |   | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge |   |   |   |   |   |   | 0 | 70000 |
| 8 |   | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge |   |   |   |   |   |   | 0 | 70000 |
| 9 |   | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Accurate |   | 4 |   |   |   | 1 | 9 | 70000 |
| 10 |   | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Accurate | NIG | 3 |   |   |   | 1 | 8 | 70000 |
| 11 |   | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   | 0 | 50000 |
| 12 |   | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   | 1 |   | 2 | 50000 |
| 13 |   | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   | 0 | 50000 |
| 14 |   | Lineman | 5 | 3 | 3 | 8 | Block |   |   |   |   | 2 | 1 | 9 | 50000 |
| 15 |   | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   | 1 | 5 | 50000 |
| 16 |   | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   | 0 | 50000 |
| Team Name: | The Marienberg Raiders | Re-Rolls: | 4 | ||||||||||||
| Race: | Human | Fan Factor: | 15 | ||||||||||||
| Team Rating: | 168 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 10000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Andrew C | Apothecary: | 1 | ||||||||||||
|   |   | Wizard: | 0 | ||||||||||||
 
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Win | Middenheim Madmen | Empire | 2-1 | 2-0 | 48000 | 70000 | |
| Win | Bigrob's Beasties | Chaos | 2-1 | 0-1 | 48000 | 80000 | |
| Win | Carroburg Carters | Empire | 3-1 | 3-0 | 66000 | 80000 | |
| Draw | Burberry Hillbillies | Orc | 1-1 | 0-6 | 67000 | 50000 | |
| Win | Carroburg Carters | Empire | 2-1 | 2-1 | 118000 | 110000 | |
| Win | Spiro's Team | Orc | 2-0 | 0-1 | 70000 | 30000 |