| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
| 2 |   | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
| 3 |   | Lineman | 7 | 3 | 3 | 7 |   |   |   | 1 |   |   |   | 3 | 50000 |
| 4 |   | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
| 5 |   | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   | 2 |   | 4 | 50000 |
| 6 |   | Lineman | 7 | 3 | 3 | 7 | Pass*, Block |   | 2 |   |   |   | 1 | 7 | 50000 |
| 7 |   | Lineman | 7 | 3 | 3 | 7 |   |   | 1 |   |   |   |   | 1 | 50000 |
| 8 |   | Storm Vermin | 7 | 3 | 3 | 8 | Block |   |   |   |   |   | 1 | 5 | 90000 |
| 9 |   | Storm Vermin | 7 | 3 | 3 | 8 | Block |   |   |   |   | 2 |   | 4 | 90000 |
| 10 |   | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass |   | 1 |   |   |   |   | 1 | 70000 |
| 11 |   | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Block |   |   | 2 | 1 | 1 | 1 | 15 | 80000 |
| 12 |   | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Block, Side Step |   |   | 6 |   | 1 |   | 20 | 80000 |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Bob | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Big Hand, Accurate |   | 2 |   |   |   | 4 | 22 | 70000 |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | Roland's Rats | Re-Rolls: | 3 | ||||||||||||
| Race: | Skaven | Fan Factor: | 8 | ||||||||||||
| Team Rating: | 141 | Assistant Coaches: | 1 | ||||||||||||
| Treasury: | 100000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Andrew B | Apothecary: | 1 | ||||||||||||
|   |   | Wizard: | 0 | ||||||||||||
 
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Loss | Carroburg Carters | Empire | 0-3 | 0-1 | 56000 | 80000 | |
| Win | Burberry Hillbillies | Orc | 2-0 | 2-0 | 29000 | 60000 | Bonus: +1FF |
| Loss | National Elf Service | Elf | 2-5 | 1-1 | 44000 | 80000 | |
| Loss | Bigrob's Beasties | Chaos | 1-2 | 1-7 | 60000 | 50000 | |
| Loss | National Elf Service | Elf | 0-4 | 0-0 | 50000 | 60000 | |
| Win | Middenheim Madmen | Empire | 4-0 | 2-1 | 47000 | 70000 | Bonus: +1FF |