| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaethon | Thrower | 6 | 3 | 4 | 7 | Pass, Safe Throw | NIG | 8 |   |   |   | 1 | 13 | 70000 |
| 2 | Arawn | Blitzer | 7 | 3 | 5 | 8 | Block, Side Step |   | 2 | 2 |   |   |   | 8 | 110000 |
| 3 | Arianrhod | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step, Leap |   |   | 2 |   | 1 |   | 8 | 110000 |
| 4 | Badb | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel, Dodge, Block, Side Step |   |   | 7 |   |   | 1 | 26 | 100000 |
| 5 | Caillech | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel, Dodge, Block, Guard* |   |   | 5 |   |   | 2 | 25 | 100000 |
| 6 | Cliodna | Lineman | 6 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 60000 |
| 7 | Creide | Lineman | 6 | 3 | 4 | 7 |   |   | 2 |   |   |   |   | 2 | 60000 |
| 8 | The Green Elf | Lineman | 6 | 3 | 4 | 7 | Block |   | 1 |   |   |   | 2 | 11 | 60000 |
| 9 | Oghma | Lineman | 6 | 3 | 4 | 7 |   | NIG |   |   |   | 1 |   | 2 | 60000 |
| 10 | Rhiannon | Lineman | 6 | 3 | 4 | 6 |   | SC | 1 |   |   |   |   | 1 | 60000 |
| 11 | Skatha II | Lineman | 6 | 3 | 4 | 7 |   |   |   |   |   |   | 1 | 5 | 60000 |
| 12 | Riannoh | Lineman | 6 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 60000 |
| 13 | Anton | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel |   | 2 |   |   |   |   | 2 | 100000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | The National Elf Service | Re-Rolls: | 2 | ||||||||||||
| Race: | Elf | Fan Factor: | 7 | ||||||||||||
| Team Rating: | 152 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 90000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Aaron | Apothecary: | 1 | ||||||||||||
|   |   | Wizard: | 0 | ||||||||||||
 
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Draw | The Burberry Hillbillies | Orc | 2-2 | 0-2 | 30000 | 20000 | Bonus: +1 FF & 20,000 gp |
| Loss | Bigrob's Beasties | Chaos | 1-2 | 1-4 | 39000 | 60000 | |
| Win | Roland's Rats | Skaven | 5-2 | 1-1 | 44000 | 40000 | Bonus: Guard for #5 |
| Loss | Carroburg Carters | Empire | 1-3 | 0-5 | 57000 | 70000 | |
| Win | Roland's Rats | Skaven | 4-0 | 0-0 | 50000 | 80000 | |
| Win | Bigrob's Beasties | Chaos | 2-1 | 2-5 | 62000 | 60000 | Bonus: 10,000 gp for 3rd place, MVP for #1 and #4 |